Real published prices
Vet Cost Checker NZ
23real prices from NZ vet clinics that publish their fees — consultation, vaccination, desexing and microchipping — plus SPCA subsidised desexing. Every price is quoted verbatim from the clinic's own price list, with a source link and the date we checked it.
Most NZ clinics don't publish prices, so use these as anchor points for budgeting — not quotes. For what drives the bills, see our full NZ vet costs guide and pet insurance NZ guide.
Standard consultation
| Clinic | Region | Published price |
|---|---|---|
| Great South Vets (Papatoetoe)price list ↗ | Auckland | $39.00checked 2026-08-20 |
| Henderson Valley Vet (Henderson)price list ↗ | Auckland | $69.50checked 2026-08-20 |
| Vetcall Christchurch Vet & Animal Hospital (Linwood)price list ↗ | Christchurch | $86.00checked 2026-08-20 |
Vaccination
| Clinic | Region | Published price |
|---|---|---|
| Great South Vets (Papatoetoe)price list ↗ | Auckland | $39.00 per vaccine (DHPPi, Lepto or Kennel Cough)checked 2026-08-20 |
| Great South Vets (Papatoetoe)price list ↗ | Auckland | $39.00checked 2026-08-20 |
| Henderson Valley Vet (Henderson)price list ↗ | Auckland | from $107.90 (incl. health check)checked 2026-08-20 |
| Henderson Valley Vet (Henderson)price list ↗ | Auckland | from $90.80 (incl. health check)checked 2026-08-20 |
| Vetcall Christchurch Vet & Animal Hospital (Linwood)price list ↗ | Christchurch | $99.80 – $126.00 (incl. full health check)checked 2026-08-20 |
| Vetcall Christchurch Vet & Animal Hospital (Linwood)price list ↗ | Christchurch | $91.00 – $99.00 (incl. full health check)checked 2026-08-20 |
| Kamo Veterinary (Whangārei)price list ↗ | Northland | $109.01 first/annual; booster $79.01 (+Lepto $24.41, +Kennel Cough $31.23)Mandatory health check includedchecked 2026-08-20 |
| Kamo Veterinary (Whangārei)price list ↗ | Northland | $92.80 first/annual; booster $62.80Mandatory health check includedchecked 2026-08-20 |
Desexing — cat
| Clinic | Region | Published price |
|---|---|---|
| Great South Vets (Papatoetoe)price list ↗ | Auckland | Spay $79.00 · neuter $59.00checked 2026-08-20 |
| Henderson Valley Vet (Henderson)price list ↗ | Auckland | Spay $180.00 · neuter $90.00checked 2026-08-20 |
| Vetcall Christchurch Vet & Animal Hospital (Linwood)price list ↗ | Christchurch | Spay $241.50 · neuter $157.50 (incl. pre-op check, pain relief, post-op care)checked 2026-08-20 |
| Kamo Veterinary (Whangārei)price list ↗ | Northland | Spey $256 · castrate $120checked 2026-08-20 |
| SPCA Snip 'n' Chip (subsidised)price list ↗ | National (targeted areas) | $30 desex + microchip voucher (2026 campaigns: Tasman-Marlborough, Central/Taupō, Christchurch, Wellington; Auckland from Sept)Targeted postcodes, while vouchers last. Massey-SPCA clinic (Palmerston North): $20 neuter / $30 spay + free microchipchecked 2026-08-20 |
Desexing — dog
| Clinic | Region | Published price |
|---|---|---|
| Great South Vets (Papatoetoe)price list ↗ | Auckland | Spay from $189.00 · neuter from $169.00checked 2026-08-20 |
| Henderson Valley Vet (Henderson)price list ↗ | Auckland | Spay $500.00 · neuter $300.00checked 2026-08-20 |
| Vetcall Christchurch Vet & Animal Hospital (Linwood)price list ↗ | Christchurch | Spay $462.00 (under 10kg) – $609.00 (over 45kg) · neuter $303.90 – $425.50 by weightchecked 2026-08-20 |
| Kamo Veterinary (Whangārei)price list ↗ | Northland | Spey $399 – $640 by weight · castrate $320 – $380 by weightchecked 2026-08-20 |
Microchip + registration
| Clinic | Region | Published price |
|---|---|---|
| Great South Vets (Papatoetoe)price list ↗ | Auckland | $25.00 implant + $25.00 NZCAR registrationchecked 2026-08-20 |
| Vetcall Christchurch Vet & Animal Hospital (Linwood)price list ↗ | Christchurch | $47.30 implant + $35.70 NZCAR registrationchecked 2026-08-20 |
| Kamo Veterinary (Whangārei)price list ↗ | Northland | $105 (or $65 with another procedure), incl. NZCAR registrationchecked 2026-08-20 |
Frequently asked questions
How much does a vet visit cost in NZ?
Published standard consultation fees at NZ clinics with public price lists range from $39 to $86. Most clinics don't publish prices, and big-city clinics commonly charge more — up to around $120 for a standard consult. After-hours and emergency consultations cost substantially more, so it always pays to ring two or three local clinics.
How much does it cost to desex a cat or dog in NZ?
From published price lists: cat desexing runs $59–$256 depending on clinic and sex, and dog desexing $169–$640, with most clinics pricing dog desexing by weight. If cost is a barrier, SPCA's Snip 'n' Chip campaigns offer cat desexing plus microchipping for $30 in targeted areas, and the Massey-SPCA clinic in Palmerston North desexes cats from $20.
Why do vet prices vary so much between clinics?
Rent and staffing costs differ by suburb, and what's included differs too — some clinics bundle the pre-op check, pain relief and post-op care into a desexing price while others itemise them. That's why this page shows each clinic's own wording with a link to its price list, rather than a single average.
Are these prices up to date?
Each row shows the date we last checked the clinic's own published price list, with a link so you can verify the current figure. Clinics change prices at any time — treat these as anchor points for budgeting, not quotes.
Budgeting beyond the vet bill
Vet care is one line in the budget — see cost of owning a dog, cost of owning a cat and desexing your pet in NZ for the full picture.